Strona główna |
Powrót |
| CZASOPISMA I INNE PRACE RECENZOWANE |
TYTUŁ PUBLIKACJI | AUTORZY | Tom strony | Punkty |
| Acta Mechanica | Dependance of the Acoustoelastic Properties and Texture Orthorhombic Polycrystalline Aggregate on Stress | Lewandowski J. | 118 103-122 | 6 |
| Acta of Bioengineering and Biomechanics | Wear polyethylene particles in failed total hip replacements | Figurska M., Stańczyk M., Milošev I., Cör A. | 8 97-101 | 4 |
| American Institute of Physics Conference Proceedings | Stability Dust-Ion-Acoustic wale in Dusty Plasmas with Stream-Influence of Charge Fluctuation of Dust Grains | Atamaniuk B., Żuchowski K. | 812 385-388 | 6 |
| Annales UMCS, sec. AI (Informatica) Proceedings of the Scientific Session organized during XXIst Fall Meeting of the Polish Information Processing Society | An Asymptotic Behaviour of a Binary genetic Algorithm | Kosiński W., Kotowski S., Socała J. | 4 180-188 | 6 |
| Annals of the Polish Chemical Society | Effects of Zone-Heating on the Structure and dynamics of Melt Spinning of PET Fibers | Blim A., Jarecki L. | 1 358-361 | 6 |
| Archives of Acoustics | Acoustic Emission during austenite decomposition into lower bainite with midrib | Woźniak T.Z., Ranachowski Z. | 31 319-334 | 6 |
| Archives of Acoustics | Anisotropy of acoustic emission and-Portevin-Le Chatelier phenomena in polycrystalline aluminium alloys subjected to tensile tests | Pawełek A., Kuśnierz J., Ranachowski Z., Jasieński Z. | 31 75-81 | 6 |
| Archives of Acoustics | Golay complementary codes, double pulse repetition frequency transmission | Trots I., Nowicki A., Lewandowski M., Litniewski J., Secomski W. | 31 35-40 | 6 |
| Archives of Acoustics | Investigation of Influence of Defectiveness in Aluminous Porcelain Structure on Fracture Process under Compressive Loading Using Acoustic Emission Method | Ranachowski P., Rejmund F., Pawełek A., Piątkowski A. | 31 83-90 | 6 |
| Archives of Acoustics | Modeling and Ultrasonic Examination of Common Carotid Artery Thickness Changes | Trawiński Z., Powałowski T. | 31 29-34 | 6 |
| Archives of Acoustics | Scattering of ultrasonic wave on a model of the artery | Wójcik J., Powałowski T., Tymkiewicz R., Lamers A., Trawiński Z. | 31 471-479 | 6 |
| Archives of Acoustics | Spectral analysis of acoustic emission signals generated by twinning and shear band formation in silver single crystals subjected to channel-die compression tests | Ranachowski Z., Piątkowski A., Pawełek A., Jasieński Z. | 31 91-97 | 6 |
| Archives of Acoustics | The effect of modal localization on reverberant energy decay in a case of two acoustically coupled rooms | Meissner M. | 31 239-245 | 6 |
| Archives of Acoustics | The Fourier Analysis of Picosecond Acoustic Signals Generated by Laser Beam in Au/V Nanolayers | Aleksiejuk M., Rejmund F. | 31 131-135 | 6 |
| Archives of Acoustics | The Frequencies of localized acoustic modes in Au/V nanolayers with capping layer | Aleksiejuk M. | 31 41-46 | 6 |
| Archives of Acoustics | Ultrasonic chemical sensor with organic monomolecular layer | Balcerzak A., Rejmund F., Gutkiewicz P., Zienkiewicz B., Zhavnerko G. | 31 47-52 | 6 |
| Archives of Civil Engineering | Dynamics of the ventilation air flow in buildings of various thermal capacities of partitions | Bzowska D. | 4 667-683 | 6 |
| Archives of Civil Engineering | Numerical and analytical valuation of air exchange flow in naturally ventilated buildings | Bzowska D. | 3 575-595 | 6 |
| Bulletin of the Polish Academy of Sciences - Technical Sciences | Crack system evaluation in concrete elements at mesoscale | Glinicki M.A., Litorowicz A. | 54 (4) 371-379 | 6 |
| Bulletin of the Polish Academy of Sciences - Technical Sciences | Evaluating concrete materials by application of automatic reasoning | Alterman D., Kasperkiewicz J. | 54 (4) 353-361 | 6 |
| Bulletin of the Polish Academy of Sciences - Technical Sciences | Multicriterial optimization of composite element reinforced by two families of fibres | Marks M. | 54 (4) 363-370 | 6 |
| Bulletin of the Polish Academy of Sciences - Technical Sciences | Stochastic dynamics and reliability of degrading systems | Sobczyk K. | 54 (1) 125-138 | 6 |
| C. A. Mota Soares et al. (eds.), 3rd European Conference on Computational Mechanics, ECCM 2006, June 5--8, 2006, Lisbon, Portugal | Parameterized orthotropic cellular microstructures as mechanical models of cancellous bone | Kowalczyk P. | on CD-ROM (14 stron) | 3 |
| Computer Assisted Mechanics and Engineering Sciences | Application of thermographic fields in identification of structural properties and defects | Dems K., Mróz Z. | 13 3-19 | 6 |
| Computer Methods in Biomechanics and Biomedical Engineering | Orthotropic properties of cancellous bone modelled as parameterized cellular material | Kowalczyk P. | 9 135-147 | 3 |
| Electronic Notes in Theoretical Computer Science (Elsevier) | On mobile agents resistant to traffic analysis | Kulesza K., Kotulski Z., Kulesza K. | 142 181-193 | 6 |
| Engineering Transactions | Simple shear test in identification of constitutive behavior of materials submitted to large deformations - hyperelastic materials case | Ziółkowski A. | 4 251-271 | 6 |
| Engineering Transactions | Investigation of acoustic emission signal generated in the friction pair lubricated with oils containing various lubricity additives | Guzik J., Wojtyniak M., Olszowski S., Marczak M., Ranachowski Z. | 54 159-166 | 6 |
| EuroNoise2006 | Estimation of the student-activity noise and its impact on acoustical characteristics of classrooms | Ossowski A., Smirnowa J. | on CD-ROM (6 stron) | 5 |
| Foundations of Civil Environmental Engineering | Topological sensitivity derivative: application in optimal design and material science | Mróz Z., Bojczuk D. | 7 229-250 | 4 |
| Image Processing & Communications | Frequency optimization based on semi-analytical and "exact" numerical differentiation methods | Bednarek T., Sosnowski W. | 11 7-17 | 6 |
| Intelligent Information Processing and Web Mining, Proceedings of the International IIS: IIPWM"06 Conference held in Ustroń, Poland, June 19-22, 2006, ,Springer, Advances in Soft Computing M. Kłopotek, S. Wierzchoń, K. Trojanowski (eds.) | An Asymptotic Behaviour of a Simple Genetic Algorithm | Kosiński W., Kotowski S., Socała J. | 55-64 | 5 |
| Isaac Newton Institute for Mathematical Sciences | On inverting the VMPC one-way function | Kulesza K. | NI06009-LAA | 6 |
| Journal of KONBiN, The 4th International Conference on Safety and Reliability, KONBiN, 30 May - 2 June, Kraków, Poland, Editor - Air Force Institute of Technology, Warszawa 2006. | Evaluation of adaptive Monte Carlo methods for reliability analysis | Jendo S., Kolanek K. | 1 219-228 | 4 |
| Journal of Technical Physics | Invariance of Integro-Differential Equations with Moving Region of Integration | Zawistowski Z.J. | 47 103-112 | 6 |
| Journal of Technical Physics | Long-range Josephson coupling in superconducting systems | Rogula D., Sztyren M. | 47 73-81 | 6 |
| Journal of Technical Physics | Plane-wave theory of interdigital transducers comprising multi-periodic cells working at Bragg regime | Danicki E. | 46 219-234 | 6 |
| Journal of the Japanese Society for Experimental Mechanics | Martensite and Reverse Transformations in TiNi Shape Memory Alloy by Advance Infrared Technique | Pieczyska E.A., Tobushi H., Gadaj S.P., Nowacki W.K., Hoshito K., Makino Y. | 6 175-180 | 3 |
| Journal of Theoretical and Applied Mechanics | Modelling of damage and fracture in ceramic-matrix composites | Basista M., Weglewski W. | 44 455-484 | 6 |
| Lecture Notes in Applied and Computational Mechanics, Springer-Verlag, Berlin Heidelberg | Selected contact problems in human joints after arthroplasty | John A., Maździarz M., Rojek J., Telega J.J., Maldyk P. | 27 383-384 | 3 |
| Lecture Notes of the ICB Seminars, Biomechanics of Tissue, Computer Aided Surgery and Micromechanics, PAN International Center of mechanics, March 2006 | Estimation of thermoelastic stress present in the curing polymethylomethacrylate bone cement | Stańczyk M. | 54-61 | 4 |
| Lecture Notes of the ICB Seminars, Biomechanics of Tissue, Computer Aided Surgery and Micromechanics, PAN International Center of mechanics, March 2005 | Reaction of tissue to wear particles of polyethylene endoprosthesis components | Figurska M., Telega J. | 121-129 | 4 |
| Lectures Notes in Physics: Progress in Understanding of Polymer Crystallization | Kinetic Theory of Crystal Nucleation under Transient Molecular orientation | Jarecki L. | 67-87 | 6 |
| Machine Dynamics Problems | Fast Controller and Control Algorithms for MR Based Adaptive Impact Absorbers - Force Based Control | Mikułowski G., Holnicki-Szulc J. | 2 113-122 | 6 |
| Machine Dynamics Problems | On dynamic interaction between the runway and the aircraft landing gear using the analytical approach | Szolc T. | 30 73-96 | 6 |
| Machine Dynamics Problems | Professor Karl Popp and his Contribution to Polish - German Co-operation in Applied Mechanics | Bogacz R. | 30 21-31 | 6 |
| Physica Status Solidi - C | Quantum confined Stark effect in vertically correlated GaN/AlN quantum dots | Lepkowski S.P., Jurczak G. | 3 2052-2055 | 3 |
| Proc. III European Conference on Computational Mechanics, Solids, Structures and Coupled Problems in Engineering, C.A. Mota Soares et.al. (eds.) | Bone remodeling description based on micro mechanical/biological effects | Sciarra G., Lekszycki T. | paper no 1768 (14 stron) | 3 |
| Proc. IUTAM Symp. on Size Effects on Material and Structural Behaviour at Micron- and Nano-scales | Modeling of austenite/martensite laminates with interfacial energy effect | Petryk H., Stupkiewicz S., Maciejewski G. | 151-162 | 3 |
| Proc. of Computational Stochastic Mechanics (CSM5), Grecja, Rodos. | Random field models of the geometrically imperfect structures with "clamped" boundary conditions | Jendo S., Kolanek K. | on CD ROM (6 stron) | 3 |
| Proc. of XXII Symposium - Vibrations in Physical Systems, Poznań-Będlewo | Analysis of the airport runway n excited by motion of heavy aircrafts | Szolc T., Bogacz R. | 343-348 | 5 |
| Proc. of XXII Symposium - Vibrations in Physical Systems, Poznań-Będlewo | Dynamic response to periodic excitation with short-pitch irregularities of railway wheels and rails | Kowalska Z. | 185-190 | 5 |
| Proc. of XXII Symposium - Vibrations in Physical Systems, Poznań-Będlewo | Investigation of the friction phenomenon in the wheel-road interaction. | Konowrocki R., Bajer Cz. | 173-178 | 5 |
| Proc. of XXII Symposium - Vibrations in Physical Systems, Poznań-Będlewo | On stability and optimization of cracked columns subjected to compressive circulatory load | Bogacz R., Imielowski S., Frischmuth K. | 83-88 | 5 |
| Proc. Plasticity | Experimental Methods Exploatation Loading | Kowalewski Z., Skibiński T., Mackiewicz S., Szelążek J. | 619-621 | 6 |
| Proc. of the 7-th IFToMM, Conference on rotor dynamics, Vien, Austria | Fatigue analysis of the cracked rotorby means of the one and three dimensional dynamical model | Szolc T., Bednarek T., Marczewska I., Marczewski A., Sosnowski W. | 3-200-00689-7, paper no 241 (10 stron) | 5 |
| Progress in Electromagnetic Research | Electromagnetic pulse diffraction by a moving half-plane | Ciarkowski A. | 64 53-67 | 6 |
| Scientific papers of Vehicle Institute | On evaluation of wheel sets and railway track quality | Bogacz R., Meinke P. | 1 15-20 | 5 |
| Theoretical Foundations of Civil Engineering | Application of differential inclusions in dynamics of structures | Ossowski A. | 283-290 | 5 |
| Theoretical Foundations of Civil Engineering | Moving loads - analytical and numerical approaches | Dyniewicz B., Bajer Cz. | 37-48 | 5 |
| TRANSCOMP 2006 | Models of surface pattern development in rolling contact | Bogacz R., Frischmuth K. | I 59-64 | 5 |
| TRANSCOMP 2006 | Selected problems of dynamics of continuous systems subjected to traveling and oscillating loads | Bogacz R. | I 65-72 | 5 |
| Tribologia | Surface microstructure of high performance concrete submit to abrasive wear | Horszczaruk E., Kasperkiewicz J. | 5 (209) 43-55 | 4 |
| Vychislitel'nyj Tsentr Rossijskoj Akademii Nauk | Zadachi Issledovanija Ustojchivosti i Stabilizatsii Dvizhenija | Burov A.A., Motte I., Sławianowski J.J., Stepanov S. Ya | 93-106 | 6 |
| 35th Solid Mechanics Conference (SolMech'2006) Cracow, September 4-8, 2006. | Enhanced Allman-type quadrilateral for membrane part of shell elements | Wiśniewski K., Turska E. | 437-438 | 3 |
| 35th Solid Mechanics Conference (SolMech'2006) Cracow, September 4-8, 2006. | Combined discrete/finite element modeling of geotechnical problems | Rojek J. | 99-100 | 3 |
Początek strony |
Powrót |
email:
DPWP Modyfikacja: luty, 2007 |